Player Vitals for Bill Virdon
BirthDate | Birthplace | Height | Weight | BMI | Bats | Throws | Debut | Final Game | School | DeathDate | Deathplace |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue, Jun 9, 1931 | Hazel Park, MI | 6'0'' | 175 | 23.73 | Left | Right | Apr 12, 1955 | Jul 31, 1968 | Tue, Nov 23, 2021 | Springfield, MO |
|
Yr | Tm | BABIP | ISO | PSN | RC | RP | SecA |
---|---|---|---|---|---|---|---|
1968 | PIT | 0 | 1.000 | .0 | 1 | 2 | 1.000 |
1965 | PIT | .304 | .091 | 4.0 | 57 | 78 | .156 |
1964 | PIT | .264 | .055 | 1.5 | 41 | 83 | .110 |
1963 | PIT | .287 | .105 | 1.8 | 67 | 103 | .181 |
1962 | PIT | .266 | .098 | 5.5 | 66 | 123 | .140 |
1961 | PIT | .266 | .109 | 6.4 | 70 | 130 | .185 |
1960 | PIT | .276 | .142 | 8.0 | 55 | 92 | .254 |
1959 | PIT | .277 | .100 | 7.5 | 60 | 100 | .212 |
1958 | PIT | .288 | .121 | 6.4 | 76 | 112 | .210 |
1957 | PIT | .273 | .132 | 4.4 | 63 | 101 | .191 |
1956 | SLN | .210 | .113 | .0 | 6 | 17 | .169 |
1956 | PIT | .368 | .128 | 6.9 | 88 | 96 | .193 |
1955 | SLN | .288 | .152 | 3.6 | 75 | 109 | .215 |
Total | .285 | .112 | 62.0 | 720 | 1146 | .185 | |
PostSeas | .269 | .103 | 0.0 | 3 | 7 | .172 | |
GrandTot | 0 | 0 | 0 | 723 | 1153 | 0 | |
PIT | .286 | .108 | 55.4 | 639 | 1020 | .182 | |
SLN | .279 | .147 | 3.6 | 81 | 126 | .210 |
Barry Codell's Official Blog |
![Follow Barry Code on Twitter](images/twitter.gif)